An oven baked German pancake with fresh lemon and powdered sugar | 740 cal.
An oven baked German pancake with bananas, strawberries and blueberries served with fresh whipped cream and strawberry syrup. | 1240 cal.
Our specialty, oven baked with Granny Smith apples and cinnamon glaze | 1770 cal.
Six pieces of bacon and three eggs | 1150 cal.
Ground corned beef, diced Idaho potatoes and onions, with a blend of spices, served with two eggs | 940 cal.
| 610 cal.
Four pieces of thick sliced bacon and two eggs | 850 cal.
Four links or two patties & two eggs. Links - 690 cal. | Patties - 910 cal.
Chicken links $14.49 | 630 cal.
Turkey links $14.49 | 670 cal.
Three slices of lean turkey bacon and two eggs | 600 cal.
A thick slice of hickory smoked ham and two eggs | 630 cal.
An English muffin topped with Canadian bacon and poached eggs, drizzled with warm hollandaise sauce. Served with four potato pancakes | 580 cal.
Add Vegetable
Add Cheese
Upgrade to Egg Whites | - 130 cal.
Fresh broccoli, tomatoes, mushrooms and cheddar cheese | 1060 cal.
| 1100 cal.
Bacon, sausage, ham and cheddar cheese | 1630 cal.
Fresh mushrooms topped with a rich sherry sauce | 1150 cal.
Medley of fresh jalapeño peppers, onions, tomatoes and cilantro with Pepper Jack cheese, served with our homemade salsa | 1010 cal.
Fresh spinach and Feta cheese | 110 cal.
Ham, green and red peppers, onions and cheddar cheese. | 1130 cal.
Substitute ham for turkey links + $2.00 | + 110 cal.
Add Vegetable
Add Cheese
Upgrade to Egg Whites | - 130 cal.
Add Meat
| 390 cal.
Thin, chewy, gooey cakes that cover the plate! | 860 cal.
With real bits of bacon | 820 cal.
A traditional favorite since 1953 | 520 cal.
Served with fresh blueberry compote and powdered sugar | 700 cal.
Powdered sugar | 940 cal.
Golden brown light and fluffy. Dusted with powdered sugar and served with strawberry preserves | 680 cal.
Golden, thick-sliced French toast, topped with fresh strawberries & homemade strawberry syrup. Dusted with powdered sugar & topped with whipped cream. | 975 cal.
Dusted with powdered sugar | 600 cal.
Blueberry cakes topped with strawberries and whipped cream, dusted with powdered sugar | 970 cal.
| 590 cal.
Dusted with powdered sugar and pecan pieces | 1020 cal.
Six buttermilk cakes topped with peaches poached in a peach brandy sauce and dusted with powdered sugar | 580 cal.
Served with applesauce and sour cream | 700 cal.
Topped with fresh strawberries, homemade whipped cream and powdered sugar | 950 cal.
Lacey and crispy served with lingonberries and butter | 690 cal.
2 eggs and 4 buttermilk pancakes (HALF ORDERS NOT AVAILABLE) | 570 cal.
Dusted with powdered sugar | 710 cal.
Add fresh strawberries and homemade whipped cream to any pancakes + $4.99
With real bits of bacon | 700 cal.
Cinnamon and Granny Smith apples baked into the waffle, served with homemade apple syrup | 640 cal.
Topped with powdered sugar | 470 cal.
Served with fresh blueberry compote and powdered sugar | 560 cal.
Topped with chocolate chips and dusted powdered sugar | 690 cal.
Topped with peaches poached in peach brandy sauce and powdered sugar | 520 cal.
Filled and topped with fresh Georgia pecans and dusted with powdered sugar | 890 cal.
Golden brown | 400 cal.
Topped with fresh strawberries, homemade whipped cream and powdered sugar | 830 cal.
Rolled with fresh bananas, topped with powdered sugar | 1010 cal.
Served with fresh blueberry compote and powdered sugar | 1070 cal.
A Danish favorite, filled with cherries, simmered in our kijafa sauce. Topped with powdered sugar | 1190 cal.
Rolled with sour cream and Cointreau, a gourmet's delight. Topped with powdered sugar | 1000 cal.
Rolled with fresh strawberries and topped with powdered sugar | 890 cal.
Three delicate crepes filled with peaches poached in a peach brandy sauce. Topped with powdered sugar | 960 cal.
Three halves of French toast, half order of meat and two eggs any style | 1050 cal.
½ waffle, half order of meat and two eggs any style | 860 cal.
One 3.49 | 100 cal.
Two 4.49 | 200 cal.
Three 5.49 | 300 cal.
Shareable portion of our shredded hash browns sizzled with sweet onions and topped with Pepper Jack cheese and house-made salsa. | 520 cal.
Small 3.52 | 200 cal.
Large 4.59 | 390 cal.
Add Cheddar to grits + $1.44 | 310-500 cal.
Served with brown sugar and pure whipping cream 6.41 | 480 cal.
With fresh strawberries or blueberries 7.76 | 180-220 cal.
| 200 cal.
With cheddar cheese $6.34 | 310 cal.
Mushrooms, tomatoes, onions and cheddar cheese | 1100 cal.
Diced ham, bacon bits, diced pork sausage links and cheddar cheese | 1450 cal.
Chorizo, jalapenos, onions, tomatoes, cilantro and Pepper Jack served with a side of guacamole, salsa and sour cream | 1450 cal.
Ham, green and red peppers, onions and cheddar cheese | 1050 cal.
Side order (3 strips) | 400 cal.
Side order | 240 cal.
Side order | 460 cal.
Side order | 180 cal.
Side order | 150 cal.
Side order | 220 cal.
Side order | 90 cal.
Side order | 180 cal.
Side order | 520 cal.
| 250 cal.
Cantaloupe, pineapple, grapes, honeydew | 70 cal.
| 340 cal.
With preserves | 190-250 cal.
With preserves | 190 cal.
| 190 cal.
| 20 cal.
2 oz. | 270 cal.
| 390 cal.
Tempered with Cointreau | 150 cal.
1 oz. | 140 cal.
Freshly squeezed | 170 cal.
Freshly squeezed | 140 cal.
| 170 cal.
| 140 cal.
| 240 cal.
| 240 cal.
| 0 cal.
Available by the pound $13.90
| 0 cal.
| 0 cal.
| 180 cal.
| 290 cal.
| 140 cal.
| 0-260 cal.
Three buttermilk pancakes and choice of one of the following: two slices of bacon, two sausage links or one sausage patty | 380-490 cal.
Buttermilks served with a special treat! | 260 cal.
*These menu items are cooked to order. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness, especially if you have certain medical conditions.