An oven baked German pancake with fresh lemon and powdered sugar $14.22 | 740 cal.
An oven baked German pancake with bananas, strawberries and blueberries served with fresh whipped cream and strawberry syrup. $15.50 | 1240 cal.
Our specialty, oven baked with Granny Smith apples and cinnamon glaze $14.97 | 1770 cal.
Six pieces of bacon and three eggs $16.32 | 1150 cal.
Ground corned beef, diced Idaho potatoes and onions, with a blend of spices, served with two eggs $14.43 | 940 cal.
$13.90 | 610 cal.
Four pieces of thick sliced bacon and two eggs $14.43 | 850 cal.
Four links or two patties & two eggs. Links - 690 cal. | Patties - 910 cal. $13.90
Chicken links $14.49 | 630 cal.
Turkey links $14.49 | 670 cal.
Three slices of lean turkey bacon and two eggs $14.43 | 600 cal.
A thick slice of hickory smoked ham and two eggs | 630 cal.
An English muffin topped with Canadian bacon and poached eggs, drizzled with warm hollandaise sauce. Served with four potato pancakes | 580 cal.
Add Vegetable
Add Cheese
Upgrade to Egg Whites | - 130 cal.
Fresh broccoli, tomatoes, mushrooms and cheddar cheese $14.95 | 1060 cal.
$13.75 | 1100 cal.
Bacon, sausage, ham and cheddar cheese $15.49 | 1630 cal.
Fresh mushrooms topped with a rich sherry sauce $14.95 | 1150 cal.
Medley of fresh jalapeño peppers, onions, tomatoes and cilantro with Pepper Jack cheese, served with our homemade salsa $14.95 | 1010 cal.
Fresh spinach and Feta cheese $14.50 | 110 cal.
Ham, green and red peppers, onions and cheddar cheese. $14.95 | 1130 cal.
Substitute ham for turkey links + $2.00 | + 110 cal.
Add Vegetable
Add Cheese
Upgrade to Egg Whites | - 130 cal.
Add Meat
$8.83 | 390 cal.
Thin, chewy, gooey cakes that cover the plate! $11.72 | 860 cal.
With real bits of bacon $11.72 | 820 cal.
Served with fresh blueberry compote and powdered sugar $10.99 | 700 cal.
A traditional favorite since 1953 $9.62 | 520 cal.
Powdered sugar $11.72 | 940 cal.
Golden brown light and fluffy. Dusted with powdered sugar and served with strawberry preserves $10.97 | 680 cal.
Golden, thick-sliced French toast, topped with fresh strawberries & homemade strawberry syrup. Dusted with powdered sugar & topped with whipped cream. | 975 cal.
Dusted with powdered sugar $10.99 | 600 cal.
Dusted with powdered sugar and pecan pieces $11.72 | 1020 cal.
$10.65 | 590 cal.
Blueberry cakes topped with strawberries and whipped cream, dusted with powdered sugar $16.04 | 970 cal.
Six buttermilk cakes topped with peaches poached in a peach brandy sauce and dusted with powdered sugar $10.99 | 580 cal.
Served with applesauce and sour cream $11.72 | 700 cal.
Topped with fresh strawberries, homemade whipped cream and powdered sugar $14.59 | 950 cal.
Lacey and crispy served with lingonberries and butter $11.72 | 690 cal.
2 eggs and 4 buttermilk pancakes (HALF ORDERS NOT AVAILABLE) $9.90 | 570 cal.
Dusted with powdered sugar | 710 cal.
Add fresh strawberries and homemade whipped cream to any pancakes + $4.99
Golden brown $10.49 | 400 cal.
With real bits of bacon $12.04 | 700 cal.
Cinnamon and Granny Smith apples baked into the waffle, served with homemade apple syrup $11.72 | 640 cal.
Topped with powdered sugar $11.72 | 470 cal.
Topped with chocolate chips and dusted powdered sugar $11.72 | 690 cal.
Served with fresh blueberry compote and powdered sugar $11.72 | 560 cal.
Topped with peaches poached in peach brandy sauce and powdered sugar $11.72 | 520 cal.
Filled and topped with fresh Georgia pecans and dusted with powdered sugar $13.36 | 890 cal.
Topped with fresh strawberries, homemade whipped cream and powdered sugar $14.43 | 830 cal.
Rolled with fresh strawberries and topped with powdered sugar $14.43 | 890 cal.
Rolled with sour cream and Cointreau, a gourmet's delight. Topped with powdered sugar $12.83 | 1000 cal.
Rolled with fresh bananas, topped with powdered sugar $12.83 | 1010 cal.
Served with fresh blueberry compote and powdered sugar $12.83 | 1070 cal.
A Danish favorite, filled with cherries, simmered in our kijafa sauce. Topped with powdered sugar $14.43 | 1190 cal.
Three delicate crepes filled with peaches poached in a peach brandy sauce. Topped with powdered sugar $12.83 | 960 cal.
½ waffle, half order of meat and two eggs any style $13.36 | 860 cal.
Three halves of French toast, half order of meat and two eggs any style $13.36 | 1050 cal.
One 3.49 | 100 cal.
Two 4.49 | 200 cal.
Three 5.49 | 300 cal.
$4.99 | 200 cal.
With cheddar cheese $6.34 | 310 cal.
Shareable portion of our shredded hash browns sizzled with sweet onions and topped with Pepper Jack cheese and house-made salsa. $7.99 | 520 cal.
Small 3.52 | 200 cal.
Large 4.59 | 390 cal.
Add Cheddar to grits + $1.44 | 310-500 cal.
Served with brown sugar and pure whipping cream 6.41 | 480 cal.
With fresh strawberries or blueberries 7.76 | 180-220 cal.
Diced ham, bacon bits, diced pork sausage links and cheddar cheese $14.43 | 1450 cal.
Mushrooms, tomatoes, onions and cheddar cheese $14.43 | 1100 cal.
Chorizo, jalapenos, onions, tomatoes, cilantro and Pepper Jack served with a side of guacamole, salsa and sour cream $14.43 | 1450 cal.
Ham, green and red peppers, onions and cheddar cheese $14.43 | 1050 cal.
Side order (3 strips) $5.59 | 400 cal.
Side order $6.41 | 90 cal.
Side order $5.49 | 180 cal.
Side order $6.94 | 520 cal.
Side order $5.34 | 240 cal.
Side order $5.34 | 460 cal.
Side order $5.87 | 180 cal.
Side order $5.23 | 150 cal.
Side order $5.49 | 220 cal.
With preserves $3.99 | 190-250 cal.
With preserves $3.99 | 190 cal.
Cantaloupe, pineapple, grapes, honeydew $7.99 | 70 cal.
$5.99 | 250 cal.
$4.69 | 340 cal.
$2.59 | 190 cal.
$2.13 | 20 cal.
$2.77 | 390 cal.
2 oz. | 270 cal.
Tempered with Cointreau $2.13 | 150 cal.
1 oz. | 140 cal.
$4.49 | 240 cal.
$4.69 | 240 cal.
$4.29 | 140 cal.
$3.48 | 290 cal.
$3.63 | 0 cal.
Available by the pound $13.90
Freshly squeezed $4.69 | 140 cal.
$4.29 | 170 cal.
$3.09 | 140 cal.
$3.52 | 0 cal.
$3.73 | 0 cal.
$3.48 | 180 cal.
Freshly squeezed $4.69 | 170 cal.
$3.20 | 0-260 cal.
Three buttermilk pancakes and choice of one of the following: two slices of bacon, two sausage links or one sausage patty $7.00 | 380-490 cal.
Buttermilks served with a special treat! $7.00 | 260 cal.
*These menu items are cooked to order. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness, especially if you have certain medical conditions.
An oven baked German pancake with fresh lemon and powdered sugar $14.22 | 740 cal.
An oven baked German pancake with bananas, strawberries and blueberries served with fresh whipped cream and strawberry syrup. $15.50 | 1240 cal.
Our specialty, oven baked with Granny Smith apples and cinnamon glaze $14.97 | 1770 cal.
Six pieces of bacon and three eggs $16.32 | 1150 cal.
Ground corned beef, diced Idaho potatoes and onions, with a blend of spices, served with two eggs $14.43 | 940 cal.
$13.90 | 610 cal.
Four pieces of thick sliced bacon and two eggs $14.43 | 850 cal.
Four links or two patties & two eggs. Links - 690 cal. | Patties - 910 cal. $13.90
Chicken links $14.49 | 630 cal.
Turkey links $14.49 | 670 cal.
Three slices of lean turkey bacon and two eggs $14.43 | 600 cal.
A thick slice of hickory smoked ham and two eggs | 630 cal.
An English muffin topped with Canadian bacon and poached eggs, drizzled with warm hollandaise sauce. Served with four potato pancakes | 580 cal.
Add Vegetable
Add Cheese
Upgrade to Egg Whites | - 130 cal.
Fresh broccoli, tomatoes, mushrooms and cheddar cheese $14.95 | 1060 cal.
$13.75 | 1100 cal.
Bacon, sausage, ham and cheddar cheese $15.49 | 1630 cal.
Fresh mushrooms topped with a rich sherry sauce $14.95 | 1150 cal.
Medley of fresh jalapeño peppers, onions, tomatoes and cilantro with Pepper Jack cheese, served with our homemade salsa $14.95 | 1010 cal.
Fresh spinach and Feta cheese $14.50 | 110 cal.
Ham, green and red peppers, onions and cheddar cheese. $14.95 | 1130 cal.
Substitute ham for turkey links + $2.00 | + 110 cal.
Add Vegetable
Add Cheese
Upgrade to Egg Whites | - 130 cal.
Add Meat
$8.83 | 390 cal.
Thin, chewy, gooey cakes that cover the plate! $11.72 | 860 cal.
With real bits of bacon $11.72 | 820 cal.
Served with fresh blueberry compote and powdered sugar $10.99 | 700 cal.
A traditional favorite since 1953 $9.62 | 520 cal.
Powdered sugar $11.72 | 940 cal.
Golden brown light and fluffy. Dusted with powdered sugar and served with strawberry preserves $10.97 | 680 cal.
Golden, thick-sliced French toast, topped with fresh strawberries & homemade strawberry syrup. Dusted with powdered sugar & topped with whipped cream. | 975 cal.
Dusted with powdered sugar $10.99 | 600 cal.
Dusted with powdered sugar and pecan pieces $11.72 | 1020 cal.
$10.65 | 590 cal.
Blueberry cakes topped with strawberries and whipped cream, dusted with powdered sugar $16.04 | 970 cal.
Six buttermilk cakes topped with peaches poached in a peach brandy sauce and dusted with powdered sugar $10.99 | 580 cal.
Served with applesauce and sour cream $11.72 | 700 cal.
Topped with fresh strawberries, homemade whipped cream and powdered sugar $14.59 | 950 cal.
Lacey and crispy served with lingonberries and butter $11.72 | 690 cal.
2 eggs and 4 buttermilk pancakes (HALF ORDERS NOT AVAILABLE) $9.90 | 570 cal.
Dusted with powdered sugar | 710 cal.
Add fresh strawberries and homemade whipped cream to any pancakes + $4.99
Golden brown $10.49 | 400 cal.
With real bits of bacon $12.04 | 700 cal.
Cinnamon and Granny Smith apples baked into the waffle, served with homemade apple syrup $11.72 | 640 cal.
Topped with powdered sugar $11.72 | 470 cal.
Topped with chocolate chips and dusted powdered sugar $11.72 | 690 cal.
Served with fresh blueberry compote and powdered sugar $11.72 | 560 cal.
Topped with peaches poached in peach brandy sauce and powdered sugar $11.72 | 520 cal.
Filled and topped with fresh Georgia pecans and dusted with powdered sugar $13.36 | 890 cal.
Topped with fresh strawberries, homemade whipped cream and powdered sugar $14.43 | 830 cal.
Rolled with fresh strawberries and topped with powdered sugar $14.43 | 890 cal.
Rolled with sour cream and Cointreau, a gourmet's delight. Topped with powdered sugar $12.83 | 1000 cal.
Rolled with fresh bananas, topped with powdered sugar $12.83 | 1010 cal.
Served with fresh blueberry compote and powdered sugar $12.83 | 1070 cal.
A Danish favorite, filled with cherries, simmered in our kijafa sauce. Topped with powdered sugar $14.43 | 1190 cal.
Three delicate crepes filled with peaches poached in a peach brandy sauce. Topped with powdered sugar $12.83 | 960 cal.
½ waffle, half order of meat and two eggs any style $13.36 | 860 cal.
Three halves of French toast, half order of meat and two eggs any style $13.36 | 1050 cal.
One 3.49 | 100 cal.
Two 4.49 | 200 cal.
Three 5.49 | 300 cal.
$4.99 | 200 cal.
With cheddar cheese $6.34 | 310 cal.
Shareable portion of our shredded hash browns sizzled with sweet onions and topped with Pepper Jack cheese and house-made salsa. $7.99 | 520 cal.
Small 3.52 | 200 cal.
Large 4.59 | 390 cal.
Add Cheddar to grits + $1.44 | 310-500 cal.
Served with brown sugar and pure whipping cream 6.41 | 480 cal.
With fresh strawberries or blueberries 7.76 | 180-220 cal.
Diced ham, bacon bits, diced pork sausage links and cheddar cheese $14.43 | 1450 cal.
Mushrooms, tomatoes, onions and cheddar cheese $14.43 | 1100 cal.
Chorizo, jalapenos, onions, tomatoes, cilantro and Pepper Jack served with a side of guacamole, salsa and sour cream $14.43 | 1450 cal.
Ham, green and red peppers, onions and cheddar cheese $14.43 | 1050 cal.
Side order (3 strips) $5.59 | 400 cal.
Side order $6.41 | 90 cal.
Side order $5.49 | 180 cal.
Side order $6.94 | 520 cal.
Side order $5.34 | 240 cal.
Side order $5.34 | 460 cal.
Side order $5.87 | 180 cal.
Side order $5.23 | 150 cal.
Side order $5.49 | 220 cal.
With preserves $3.99 | 190-250 cal.
With preserves $3.99 | 190 cal.
Cantaloupe, pineapple, grapes, honeydew $7.99 | 70 cal.
$5.99 | 250 cal.
$4.69 | 340 cal.
$2.59 | 190 cal.
$2.13 | 20 cal.
$2.77 | 390 cal.
2 oz. | 270 cal.
Tempered with Cointreau $2.13 | 150 cal.
1 oz. | 140 cal.
$4.49 | 240 cal.
$4.69 | 240 cal.
$4.29 | 140 cal.
$3.48 | 290 cal.
$3.63 | 0 cal.
Available by the pound $13.90
Freshly squeezed $4.69 | 140 cal.
$4.29 | 170 cal.
$3.09 | 140 cal.
$3.52 | 0 cal.
$3.73 | 0 cal.
$3.48 | 180 cal.
Freshly squeezed $4.69 | 170 cal.
$3.20 | 0-260 cal.
Three buttermilk pancakes and choice of one of the following: two slices of bacon, two sausage links or one sausage patty $7.00 | 380-490 cal.
Buttermilks served with a special treat! $7.00 | 260 cal.
*These menu items are cooked to order. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness, especially if you have certain medical conditions.